Comparison of St Clare’s 2016 results with previous years | |||||
---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | |
40 points or more | 22% | 31% | 25% | 26% | 24% |
30 points or more | 90% | 92% | 87% | 98% | 93% |
24 points or more | 99% | 99% | 100% | 100% | 100% |
Mean score (excluding retakes) | 35 | 37 | 36 | 37 | 36 |
The maximum score is 45 points and the pass mark is 24 points. |
Spring Term 2017 | |
---|---|
Sunday 8 January | Arrivals Day — Students return between 10:00 and 20:00 14:00 – 16:00 — Parent-Teacher meetings |
Monday 9 January | 09:00 — Classes start Orientation for Pre-IB students |
Wednesday 15 February | Teaching finishes at 13:15 for half term weekend Students may remain in College accommodation during this half term |
Sunday 19 February | Students return between 10:00 and 20:00 |
Monday 20 February | 09:00 — Classes start |
Friday 7 April | Teaching finishes at 16:15 |
Saturday 8 April | Departure Day – Students leave by 12:00 |
Easter holiday — College closed to students |
Summer Term 2017 | |
---|---|
Sunday 23 April | Arrivals Day — Students return between 10:00 and 20:00 |
Monday 24 April | 09:00 — Classes start |
Monday 1 May — Friday 19 May | Final exams for second-year students — provisional |
Monday 15 May — Friday 19 May | Term 3 exams for first-year students — provisional |
Tuesday 23 May | Graduation Day |
Wednesday 24 May | Departure Day (graduating students) — all graduating students leave by 12.00 |
Friday 16 June | 14:00 – 16:00 Parent-Teacher meetings |
Saturday 17 June | Departure Day (first year and Pre-IB students) — students leave by 10:00 |
Autumn Term 2017 | |
---|---|
Thursday 31 August | Arrivals Day — new first-year students arrive and Pre-IB students who are progressing to the IB return for Orientation |
Thursday 31 August – Sunday 3 September | IB and Pre-IB Orientation |
Sunday 3 September | Arrivals Day — remaining second-year students return between 10:00 and 20:00 |
Monday 4 September | 09:00 — Classes start |
Friday 20 October | Teaching finishes at 16:15 |
Saturday 21 October | Departure Day — students leave by 14:00 |
Half-term holiday — college closed to students | |
Sunday 29 October | Arrivals Day — students return between 10:00 and 20:00 |
Monday 30 October | 09:00 — Classes start |
Friday 15 December | Teaching finishes at 16:15 |
Saturday 16 December | Departure Day — students leave by 14:00 |
Christmas holiday — college closed to students |
Back to top ^